Stats Predicted By Our Model
| Offensive | |
| At Bats (AB) | Runs Batted In (RBI) |
| Bases Produced (BP) | Runs per At Bat (RdAB) |
| Batting Average (BA) | Runs Produced (RP) |
| Batting Average on Balls In Play (BABIP) | Runs Produced Average (RPA) |
| Caught Stealing (CS) | Sacrifice Flies (SF) |
| Combo (COM) | Sacrifice Hits (SH) |
| Doubles (2B) | Singles (1B) |
| Doubles Plus Triples (DT) | Singles + Doubles + Triples (1B+2B+3B) |
| Extra Base Hits (XBH) | Slugging Percentage (SLG) |
| Grand Slam Home Runs (GSHR) | Stolen Base Percentage (SBPCT) |
| Ground Into Double Play (GDP) | Stolen Bases (SB) |
| Hit by Pitch (HP) | Stolen Bases - Caught Stealing (SB-CS) |
| Hits (H) | Strikeouts (KO) |
| Home Runs (HR) | Total Bases (TB) |
| On Base Percentage (OBP) | Total Pct Average (TPA) |
| On Base Percentage Plus Slugging (OPS) | Triples (3B) |
| RBI - Home Runs (RBI-HR) | Walks (BB) |
| Runs (R) | |
| Pitching | |
| At Bats Against (ABA) | No Hitters (NH) |
| Balks (BK) | On Base Pct Against (OBA) |
| Batters Faced (BF) | Pickoffs (PK) |
| Batting Average Against (BAA) | Runners per 9 Innings (Rd9) |
| Complete Game (CG) | Runs Allowed (RA) |
| Complete Game Loss (CGL) | Saves (SV) |
| Earned Run Average (ERA) | Shutouts (SHO) |
| Earned Runs (ER) | Strikeouts (K) |
| Games Finished (GF) | Strikeouts per 9 Innings (Kd9) |
| Hit Batters (HB) | Total Bases Against (TBA) |
| Hits Allowed (HA) | Walks (BBI) |
| Hits per 9 Innings (Hd9) | Walks per 9 Innings (BBd9) |
| Home Runs Allowed (HRA) | (Walks + Hits) / Innings Pitched (WHIP) |
| Inherited Runners Scored (IRS) | Wild Pitches (WP) |
| Innings Pitched (IP) | Winning Pct (WPCT) |
| Intentional Base On Balls (IBB) | Wins (W) |
| K / BB (KdBB) | Wins - Losses (W-L) |
| Losses (L) | |
| Defensive | |
| Assists (AST) | Errors (E) |
| Catcher Interference (CI) | Putouts (PO) |
| Double Plays Turned (DPT) | Triple Plays Turned (TPT) |
©2007-2008 SPORTS PROPHET. LLC - ALL RIGHTS RESERVED
214 Celebration Boulevard, Celebration, Florida 34747